|
 |
Rank | Posts | Team |
Player Coach | 70 | No Team Selected |
Joined | Service | Reputation |
Apr 2010 | 15 years | |
Online | Last Post | Last Page |
Sep 2010 | Sep 2010 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| around 3 thousand
|
|
|
Rank | Posts | Team |
Player Coach | 2397 | No Team Selected |
Joined | Service | Reputation |
Mar 2009 | 16 years | |
Online | Last Post | Last Page |
Oct 2014 | Jul 2012 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Im going for 3052 of us - So a total crowd of about 10/11k seen as though the Pies havent been turning up!
|
|
|
|
Rank | Posts | Team |
International Chairman | 33727 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
May 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Rovers had sold 2,100 as of yesterday, yet to get an updated figure.
|
|
|
Rank | Posts | Team |
International Chairman | 33727 | No Team Selected |
Joined | Service | Reputation |
Feb 2002 | 23 years | |
Online | Last Post | Last Page |
May 2022 | May 2022 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Hull KR have sold just over 2,200 and have now stopped selling tickets. Would expect another couple of hundred to pay on the night for the North.
|
|
|
Rank | Posts | Team |
Player Coach | 7138 | No Team Selected |
Joined | Service | Reputation |
Jan 2010 | 15 years | |
Online | Last Post | Last Page |
Apr 2016 | Apr 2016 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Mike Smith reports that they have sold 3200 so good amount for a friday night..
|
|
|
 |
|